Monitor
Last scan 2026-09-18Mentions
601
601 of 668 answers
#1 of 12 brands
Presence rate
90%
601 of 668 answers
#1 of 12 brands
Share of Voice
16%
601 of 3743 brand mentions
#1 of 12 brands
Sentiment
58
572 answers naming the brand
#5 of 12 brands
Accuracy
99.8%
600 of 601 answers accurate
203 name the brand only
Presence rate over time
First scan — the trend starts with next month’s.
Brand visibility
| Brand | ||||
|---|---|---|---|---|
| SmarTone you | 601 | 90% | 16% | 58 |
| China Mobile Hong Kong | 566 | 85% | 15% | 59 |
| 3HK | 547 | 82% | 15% | 55 |
| csl | 525 | 79% | 14% | 57 |
| HKT | 219 | 33% | 6% | 58 |
| HKBN | 206 | 31% | 6% | 57 |
| 1O1O | 202 | 30% | 5% | 57 |
| SoSIM | 111 | 17% | 3% | 62 |
Share of Voice
- SmarTone16%
- China Mobile Hong Kong15%
- 3HK15%
- csl14%
- HKT6%
- Other34%
Answer accuracy
| Accurate | 397 |
| Name only (counted accurate) | 203 |
| Inaccurate | 1 |
- Positioning and differentiators1
Citation sources
| Domain | Answers |
|---|---|
| smartone.com Own site | 142 |
| web.three.com.hk | 137 |
| hkcsl.com | 134 |
| hk01.com | 92 |
| hk.chinamobile.com | 85 |
| ofca.gov.hk | 81 |
| booga.com.hk | 77 |
| en.wikipedia.org | 76 |
159 of 356 answers with sources cite the brand’s own site · Only engines that search the web (Perplexity, Google AI Overview) return sources.
Presence rate by engine
SmarToneChina Mobile Hong Kong3HKcslHKT
SmarTone vs. the top 4 brands by presence
Presence rate by prompt
Lowest presence first| Prompt | ChatGPT | Gemini | Perplexity | Claude | Google AI Overview |
|---|---|---|---|---|---|
| SME broadband | 100% | 33% | 0% | 33% | 100% |
| Safety services for elderly | 67% | 100% | 0% | 0% | 100% |
| Data-only SIM | 100% | 100% | 33% | 67% | 0% |
| Prepaid SIM | 67% | 67% | 67% | 67% | — |
| New phone on contract | 100% | 100% | 67% | 67% | 0% |
| Enterprise IoT | 100% | 100% | 67% | 67% | 0% |
| High data allowance | 67% | 100% | 100% | 67% | 0% |
| Student plan | 100% | 100% | 67% | 100% | 0% |
| Travel roaming | 100% | 100% | 100% | 67% | 0% |
| Enterprise 5G | 67% | 100% | 67% | 67% | 100% |
Full tier: 52 Hong Kong buyer prompts × 3 phrasings each (Cantonese, written Chinese, English) × 5 AI engines. Google showed an AI Overview for 45 of 50 Hong Kong searches; only those 45 are scored. Whether the brand is named is an alias match. Brand lists, sentiment and accuracy are read by Claude-Sonnet-4.5; accuracy is checked against the brand profile only.